Government software by country
Lithuania
56 applications used by public bodies in Lithuania, by government layer. 31 are confirmed with a source; the assessment checks the rest at your organisation.
Key facts
| Data-protection authority | Valstybinė duomenų apsaugos inspekcija (State Data Protection Inspectorate) |
| Security baseline | Kibernetinio saugumo įstatymas (Cyber Security Law, NIS2 transposition) and the government's organisational and technical cyber security requirements, supervised by Nacionalinis kibernetinio saugumo centras (NKSC) |
| Digital identity | Asmens tapatybės kortelė (eID card), LT ID app, Mobile-ID and Smart-ID, via Elektroniniai valdžios vartai (e-government gateway epaslaugos.lt) |
| Public procurement | CVP IS (central public procurement system), https://pirkimai.eviesiejipirkimai.lt; CPO LT e-catalogue, https://katalogas.cpo.lt/katalogas/ |
| Open source and sovereignty | Lithuania has no single binding open-source law. The 2016 government programme committed to cost-benefit analysis of open-source infrastructure, and the police moved over 8,000 workstations to LibreOffice in 2016. |
Government layers
| Layer | Bodies | Shared IT |
|---|---|---|
| Central government | Vyriausybė (government), 14 ministerijos (ministries), Seimas (parliament), Vyriausybės kanceliarija (Office of the Government) | Valstybės skaitmeninių sprendimų agentūra (State Digital Solutions Agency), Registrų centras, Lietuvos radijo ir televizijos centras (state data centre), IVPK (IT consolidation) |
| Regional government | No regional self-government: 10 apskritys (counties) without administrations since 2010; 10 regionų plėtros tarybos (regional development councils) | Not applicable (no regional administration) |
| Local government | 60 savivaldybės (municipalities) with seniūnijos (elderships) | No single shared provider; Registrų centras (REGIA, registers), commercial vendors |
| Agencies and shared services | Valstybinė mokesčių inspekcija (VMI, tax), Sodra, Užimtumo tarnyba, Registrų centras, Nacionalinis bendrųjų funkcijų centras (NBFC), CPO LT, Nacionalinė žemės tarnyba | NBFC (centralised accounting and personnel functions), Registrų centras, Valstybės skaitmeninių sprendimų agentūra |
| Public education | Bendrojo ugdymo mokyklos (general education schools), profesinio mokymo įstaigos (vocational schools), universitetai ir kolegijos (universities and colleges) | Nacionalinė švietimo agentūra (NŠA, National Agency for Education), LITNET academic network |
| Public health | Viešosios asmens sveikatos priežiūros įstaigos (public hospitals and primary care centres), Valstybinė ligonių kasa (National Health Insurance Fund) | Registrų centras (processor of ESPBI IS, the national eHealth system), Sveikatos apsaugos ministerija (Ministry of Health) |
Applications
Central government (23)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Case and document management | Avilys (DVS, document management system) | Asseco Lietuva | In the browser, web app or SaaS | Confirmed source |
| Communication and collaboration | E. pristatymas (national e-delivery service) | Lietuvos paštas | In the browser, web app or SaaS | To be confirmed |
| Finance and accounting | AFIS (Atvirųjų finansų informacinė sistema, open public finance portal) | In the browser, web app or SaaS | Confirmed source | |
| Finance and accounting | FABIS (VBAMS public sector financial accounting subsystem) | In the browser, web app or SaaS | Confirmed source | |
| Finance and accounting | SFMIS (EU structural funds management and monitoring system) | In the browser, web app or SaaS | Confirmed source | |
| Finance and accounting | VBAMS (Valstybės biudžeto, apskaitos ir mokėjimų sistema, state budget, accounting and payments system) | In the browser, web app or SaaS | Confirmed source | |
| Finance and accounting | VSAKIS (Viešojo sektoriaus apskaitos ir ataskaitų konsolidavimo informacinė sistema, public sector accounts consolidation) | In the browser, web app or SaaS | Confirmed source | |
| HR and payroll | VATIS (Valstybės tarnybos valdymo informacinė sistema, civil service management and register) | Valstybės tarnybos departamentas | In the browser, web app or SaaS | To be confirmed |
| Identity and e-signature | Asmens tapatybės kortelė (national eID card with MaskTech card software) | MaskTech | Windows program, installed locally | Confirmed source |
| Identity and e-signature | Dokobit (e-signature portal) | Dokobit | In the browser, web app or SaaS | To be confirmed |
| Identity and e-signature | Elektroniniai valdžios vartai (EVV, epaslaugos.lt, national e-government gateway and login) | In the browser, web app or SaaS | Confirmed source | |
| Identity and e-signature | LT ID (national mobile eID and signature app) | Mobile companion app | Confirmed source | |
| Identity and e-signature | Mobilusis parašas / Mobile-ID (SIM-based mobile signature) | mobile operators | Mobile companion app | Confirmed source |
| Identity and e-signature | Signa Browser Extension (browser signing and authentication extension) | Windows program, installed locally | Confirmed source | |
| Identity and e-signature | Smart-ID (app-based authentication and qualified signature) | SK ID Solutions | Mobile companion app | Confirmed source |
| Identity and e-signature | Valstybės tarnautojo pažymėjimas (civil servant certificate card for login and signing) | Line-of-business application with a dongle or hardware key | Confirmed source | |
| Identity and e-signature | mCard LTU / Softemia mCard tools (ID card access on phone and PC) | Softemia | Windows program, installed locally | Confirmed source |
| Other | PINREG (private interests declaration register) | Vyriausioji tarnybinės etikos komisija | In the browser, web app or SaaS | Confirmed source |
| Other | SIRIP (Valstybės informacinių išteklių sąveikumo platforma, state information resources interoperability platform) | In the browser, web app or SaaS | Confirmed source | |
| Other | TAIS (Teisės aktų informacinė sistema, legal acts information system, e-seimas.lrs.lt) | In the browser, web app or SaaS | To be confirmed | |
| Other | VTIPS (Valstybės turto informacinė paieškos sistema, state property search) | In the browser, web app or SaaS | Confirmed source | |
| Procurement | CVP IS (Centrinė viešųjų pirkimų informacinė sistema, central e-procurement system) | Viešųjų pirkimų tarnyba | In the browser, web app or SaaS | Confirmed source |
| Procurement | EBVPD (ESPD form tool, ebvpd.eviesiejipirkimai.lt) | Viešųjų pirkimų tarnyba | In the browser, web app or SaaS | Confirmed source |
Local government (6)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Finance and accounting | FINAS (accounting program) | Line-of-business application with its own Windows client | Confirmed source | |
| Finance and accounting | FINNET (municipal budget estimates system) | In the browser, web app or SaaS | Confirmed source | |
| GIS and mapping | REGIA (regional GIS of municipalities) | Registrų centras | In the browser, web app or SaaS | To be confirmed |
| Office and productivity | Microsoft Office (Word, Excel, Outlook) | Microsoft | Windows program, installed locally | Confirmed source |
| Permits and spatial planning | TPDRIS (territorial planning documents preparation and supervision system) | In the browser, web app or SaaS | To be confirmed | |
| Social services | SPIS (Socialinės paramos šeimai informacinė sistema, social assistance information system) | In the browser, web app or SaaS | To be confirmed |
Agencies and shared services (17)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Case and document management | DocLogix (document management system) | DocLogix | In the browser, web app or SaaS | To be confirmed |
| Case and document management | Kontora (DVS, document management system) | In the browser, web app or SaaS | To be confirmed | |
| Finance and accounting | E. sąskaita / SABIS (e-invoicing to public bodies) | Registrų centras | In the browser, web app or SaaS | Confirmed source |
| GIS and mapping | ArcGIS (Pro / Enterprise) | Esri | Windows program, installed locally | To be confirmed |
| GIS and mapping | Geoportal.lt (national spatial information portal) | Nacionalinė žemės tarnyba / GIS-Centras | In the browser, web app or SaaS | To be confirmed |
| Office and productivity | LibreOffice | The Document Foundation | Already available for Linux | Confirmed source |
| Other | Juridinių asmenų registras (JAR, register of legal entities) | Registrų centras | In the browser, web app or SaaS | To be confirmed |
| Other | Nekilnojamojo turto registras (real property register and cadastre) | Registrų centras | In the browser, web app or SaaS | To be confirmed |
| Other | Ubuntu (Linux desktop operating system) | Canonical | Already available for Linux | Confirmed source |
| Permits and spatial planning | Infostatyba (construction permits information system, planuojustatyti.lt) | Valstybinė teritorijų planavimo ir statybos inspekcija | In the browser, web app or SaaS | To be confirmed |
| Population and civil registry | Gyventojų registras (population register) | Registrų centras | In the browser, web app or SaaS | To be confirmed |
| Procurement | CPO LT elektroninis katalogas (central purchasing e-catalogue) | VšĮ CPO LT | In the browser, web app or SaaS | Confirmed source |
| Social services | Sodra EDAS (Elektroninė draudėjų aptarnavimo sistema, employer social insurance portal) | Sodra | In the browser, web app or SaaS | Confirmed source |
| Social services | Sodra EGAS (Elektroninė gyventojų aptarnavimo sistema, residents' social insurance portal) | Sodra | In the browser, web app or SaaS | Confirmed source |
| Tax and revenue | EDS (Elektroninio deklaravimo sistema, electronic tax declaration system) | Valstybinė mokesčių inspekcija | In the browser, web app or SaaS | To be confirmed |
| Tax and revenue | Mano VMI (State Tax Inspectorate taxpayer portal) | Valstybinė mokesčių inspekcija | In the browser, web app or SaaS | To be confirmed |
| Tax and revenue | i.SAF (VAT invoice data register) | Valstybinė mokesčių inspekcija | In the browser, web app or SaaS | To be confirmed |
Public education (6)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Education | LAMA BPO (general admission system for higher education) | Lietuvos aukštųjų mokyklų asociacija bendrajam priėmimui organizuoti | In the browser, web app or SaaS | To be confirmed |
| Education | Mano dienynas (electronic school register) | In the browser, web app or SaaS | To be confirmed | |
| Education | Mokinių registras (student register) | Nacionalinė švietimo agentūra | In the browser, web app or SaaS | To be confirmed |
| Education | Moodle (learning management system) | Moodle | In the browser, web app or SaaS | To be confirmed |
| Education | TAMO (Tavo mokykla, electronic school register) | In the browser, web app or SaaS | Confirmed source | |
| Education | ŠVIS (Švietimo valdymo informacinė sistema, education management information system) | Nacionalinė švietimo agentūra | In the browser, web app or SaaS | To be confirmed |
Public health (4)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Health | ESPBI IS (Elektroninės sveikatos paslaugų ir bendradarbiavimo infrastruktūros informacinė sistema, national e-health system e.sveikata) | Registrų centras (processor), Sveikatos apsaugos ministerija | In the browser, web app or SaaS | Confirmed source |
| Health | IPR IS (Išankstinė pacientų registracija, online patient appointment booking) | In the browser, web app or SaaS | To be confirmed | |
| Health | SVEIDRA (compulsory health insurance information system) | Valstybinė ligonių kasa | In the browser, web app or SaaS | To be confirmed |
| Health | Sodra EPTS (electronic sick leave and maternity certificates system) | Sodra | In the browser, web app or SaaS | Confirmed source |
Overview based on public sources, as of 17 October 2026. A listing says nothing about contracts or suitability; the assessment checks each organisation.
Your own landscape
Search your applications and devices in the catalogue on the home page and take the selection into your request.