Government software by country
Romania
54 applications used by public bodies in Romania, by government layer. 22 are confirmed with a source; the assessment checks the rest at your organisation.
Key facts
| Data-protection authority | Autoritatea Națională de Supraveghere a Prelucrării Datelor cu Caracter Personal (ANSPDCP, National Supervisory Authority for Personal Data Processing) |
| Security baseline | OUG 155/2024 transposing NIS2 (approved by Law 124/2025), supervised by DNSC (Directoratul Național de Securitate Cibernetică). |
| Digital identity | CEI (carte electronică de identitate, electronic identity card) and ROeID (mobile digital identity by ADR) |
| Public procurement | SEAP / SICAP, https://www.e-licitatie.ro (operated by ADR; policy by ANAP) |
| Open source and sovereignty | Romania has no specific open-source law; national digital policy stresses interoperability. Open source activity comes mainly from Code for Romania and individual projects such as data.gov.ro on CKAN. A government cloud run by STS and ADR (PNRR funded, emergency ordinance of 2022) is intended to centralise state-owned software and hosting. |
Government layers
| Layer | Bodies | Shared IT |
|---|---|---|
| Central government | Guvernul României (Government), Secretariatul General al Guvernului, ministere (ministries) | Autoritatea pentru Digitalizarea României (ADR), Serviciul de Telecomunicații Speciale (STS) |
| Regional government | Județe (41 counties) with consilii județene, plus Municipiul București; Instituțiile Prefectului (prefectures); agenții pentru dezvoltare regională (8) | No common provider: own IT departments, STS for government networks, ADR for national platforms |
| Local government | Municipii (103), orașe (216 towns) and comune (2,862), with primării and consilii locale; 6 sectoare of Bucharest | ADR (ghiseul.ro, SEAP), DEPABD (population and civil status records), commercial software vendors |
| Agencies and shared services | Agenții naționale (national agencies), e.g. ANAF, CNAS, CNPP, ANPIS, ANOFM, ANCPI, ONRC, ANAP, Inspecția Muncii, DEPABD | ADR, STS (hosting and government cloud infrastructure) |
| Public education | Inspectorate școlare județene (42 county school inspectorates), pre-university schools, universități de stat (state universities) | Ministerul Educației (SIIIR), RoEduNet (academic network) |
| Public health | Spitale publice (public hospitals), Direcții de Sănătate Publică (42), Case de Asigurări de Sănătate județene (42), CNAS, INSP | CNAS (PIAS, hosted at the STS data centre), INSP, SNSPMS |
Applications
Central government (17)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Case and document management | ECRIS (case management system of courts and prosecutor's offices) | Ministerul Justiției | Line-of-business application with its own Windows client | Confirmed source |
| Communication and collaboration | Microsoft Outlook / Exchange | Microsoft | Windows program, installed locally | To be confirmed |
| Finance and accounting | Forexebug (national electronic reporting system for budgets, commitments and financial statements) | Ministerul Finanțelor | In the browser, web app or SaaS | Confirmed source |
| Finance and accounting | TREZOR (State Treasury payment and execution system) | Ministerul Finanțelor | Line-of-business application with its own Windows client | Confirmed source |
| HR and payroll | REGES-ONLINE (national register of employees, replaces Revisal) | Inspecția Muncii | In the browser, web app or SaaS | Confirmed source |
| HR and payroll | Revisal (legacy desktop register of employees, discontinued 1 January 2026) | Inspecția Muncii | Windows program, installed locally | Confirmed source |
| Office and productivity | Adobe Acrobat Reader (needed for ANAF smart PDF forms) | Adobe | Windows program, installed locally | To be confirmed |
| Office and productivity | Microsoft Office | Microsoft | Windows program, installed locally | To be confirmed |
| Other | Lege5 (legislation database) | Indaco Systems | In the browser, web app or SaaS | To be confirmed |
| Other | Portal Instanțe (portal.just.ro, public court case information) | Ministerul Justiției | In the browser, web app or SaaS | To be confirmed |
| Population and civil registry | Registrul Electoral (electoral register) | Autoritatea Electorală Permanentă | In the browser, web app or SaaS | To be confirmed |
| Population and civil registry | SIMPV (system for monitoring voter turnout and preventing illegal voting) | Autoritatea Electorală Permanentă / STS | Mobile companion app | To be confirmed |
| Tax and revenue | DUKIntegrator (ANAF validation and signing tool for tax declarations) | ANAF | Java application | To be confirmed |
| Tax and revenue | Formulare PDF inteligente ANAF (smart PDF declaration forms, Soft J) | ANAF | Windows program, installed locally | To be confirmed |
| Tax and revenue | RO e-Factura (national e-invoicing system, mandatory for invoices to public institutions) | ANAF | In the browser, web app or SaaS | Confirmed source |
| Tax and revenue | RO e-Transport (monitoring of goods transport) | ANAF | In the browser, web app or SaaS | To be confirmed |
| Tax and revenue | SPV (Spațiul Privat Virtual, ANAF taxpayer portal) | ANAF | In the browser, web app or SaaS | Confirmed source |
Regional government (4)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| GIS and mapping | ArcGIS | Esri | Windows program, installed locally | To be confirmed |
| Other | MySMIS2021 (management system for EU-funded programmes 2021-2027) | Ministerul Investițiilor și Proiectelor Europene | In the browser, web app or SaaS | To be confirmed |
| Permits and spatial planning | AutoCAD | Autodesk | Windows program, installed locally | To be confirmed |
| Social services | CMTIS (Child Monitoring and Tracking Information System) | ANPDCA | In the browser, web app or SaaS | To be confirmed |
Local government (5)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Finance and accounting | eXpert Bugetar (integrated financial-accounting program) | Line-of-business application with its own Windows client | Confirmed source | |
| GIS and mapping | RENNS (national electronic register of street nomenclatures) | ANCPI | In the browser, web app or SaaS | To be confirmed |
| Other | RAN (Registrul Agricol Național, national agricultural register) | Ministerul Dezvoltării / ANCPI | In the browser, web app or SaaS | To be confirmed |
| Population and civil registry | RNEP (Registrul Național de Evidență a Persoanelor, national population register) | DEPABD (Ministerul Afacerilor Interne) | Line-of-business application with its own Windows client | To be confirmed |
| Population and civil registry | SIIEASC (integrated system for issuing civil status documents) | DEPABD (Ministerul Afacerilor Interne) | In the browser, web app or SaaS | To be confirmed |
Agencies and shared services (13)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| GIS and mapping | Geoportal ANCPI (INSPIRE geoportal) | ANCPI | In the browser, web app or SaaS | To be confirmed |
| GIS and mapping | eTerra (integrated cadastre and land book system) | ANCPI | In the browser, web app or SaaS | To be confirmed |
| Identity and e-signature | AlfaSign (qualified electronic signature) | AlfaSign | Line-of-business application with a dongle or hardware key | To be confirmed |
| Identity and e-signature | CEI (carte electronică de identitate, electronic identity card with card reader) | DEPABD (Ministerul Afacerilor Interne) | Line-of-business application with a dongle or hardware key | Confirmed source |
| Identity and e-signature | DigiSign (qualified electronic signature on USB token) | DigiSign | Line-of-business application with a dongle or hardware key | To be confirmed |
| Identity and e-signature | ROeID (national digital identity, mobile app) | Autoritatea pentru Digitalizarea României | Mobile companion app | Confirmed source |
| Identity and e-signature | certSIGN (qualified electronic signature on USB token) | certSIGN | Line-of-business application with a dongle or hardware key | To be confirmed |
| Other | Cloudul Guvernamental (Government cloud, IaaS/PaaS at STS, SaaS under ADR) | STS / Autoritatea pentru Digitalizarea României | In the browser, web app or SaaS | To be confirmed |
| Other | ONRC online services (trade register portal) | Oficiul Național al Registrului Comerțului | In the browser, web app or SaaS | To be confirmed |
| Other | data.gov.ro (national open data portal, CKAN) | Autoritatea pentru Digitalizarea României | In the browser, web app or SaaS | Confirmed source |
| Permits and spatial planning | PCUe (Punctul de Contact Unic electronic, point of single contact for licences and permits) | Autoritatea pentru Digitalizarea României | In the browser, web app or SaaS | To be confirmed |
| Procurement | SEAP / SICAP (e-licitatie.ro, electronic public procurement system) | Autoritatea pentru Digitalizarea României | In the browser, web app or SaaS | Confirmed source |
| Tax and revenue | ghiseul.ro (SNEP, national online payment system for taxes and fees) | Autoritatea pentru Digitalizarea României | In the browser, web app or SaaS | Confirmed source |
Public education (6)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Communication and collaboration | Microsoft Teams (schools) | Microsoft | Windows program, installed locally | To be confirmed |
| Education | Adservio (commercial electronic school catalogue) | Adservio | In the browser, web app or SaaS | To be confirmed |
| Education | Moodle | Moodle (open source) | Already available for Linux | To be confirmed |
| Education | RMU (Registrul Matricol Unic, single student register of universities) | Ministerul Educației | In the browser, web app or SaaS | To be confirmed |
| Education | SIIIR (Sistemul Informatic Integrat al Învățământului din România, education information system) | Ministerul Educației | In the browser, web app or SaaS | Confirmed source |
| Education | SIIIR Catalog Electronic (electronic gradebook module) | Ministerul Educației | In the browser, web app or SaaS | Confirmed source |
Public health (9)
| Domain | Application | Vendor | First route | Status |
|---|---|---|---|---|
| Health | CEAS (electronic health insurance card system) | CNAS | Line-of-business application with a dongle or hardware key | Confirmed source |
| Health | DES (Dosarul Electronic de Sănătate, electronic health record) | CNAS | In the browser, web app or SaaS | Confirmed source |
| Health | DRG National (DRG grouping and hospital case reporting) | SNSPMS (Școala Națională de Sănătate Publică) | In the browser, web app or SaaS | To be confirmed |
| Health | Hipocrate (hospital information system) | Romanian Soft Company (RSC) | Line-of-business application with its own Windows client | Confirmed source |
| Health | Info World hospital information system | Info World | Line-of-business application with its own Windows client | Confirmed source |
| Health | PIAS (Platforma Informatică din Asigurările de Sănătate, health insurance IT platform) | CNAS | In the browser, web app or SaaS | Confirmed source |
| Health | RENV (Registrul Electronic Național al Vaccinărilor, national vaccination register) | INSP (Institutul Național de Sănătate Publică) | In the browser, web app or SaaS | To be confirmed |
| Health | SIPE (Sistemul Informatic de Prescripție Electronică, e-prescription) | CNAS | In the browser, web app or SaaS | Confirmed source |
| Health | SIUI (Sistemul Informatic Unic Integrat, reporting and settlement of insured services) | CNAS | Line-of-business application with its own Windows client | Confirmed source |
Overview based on public sources, as of 17 October 2026. A listing says nothing about contracts or suitability; the assessment checks each organisation.
Your own landscape
Search your applications and devices in the catalogue on the home page and take the selection into your request.